References¶
The encyclopedia cites 28,668 distinct works across 38,352 citations. Every citation was checked to exist and to support the specific claim it sits on.
A further 737 entries have been withdrawn — works the audit could not find in any authority, and inline prose definitions our extractor had stored as though they were sources. Their pages remain and say why; they are excluded from every count below.
- Browse all 28,668 works — filter and sort by author, year, type, or how often each is cited
- The canon — the 250 most-cited works, effectively this project's reading list
- How references were verified — what the checking did and did not establish
Coverage, stated plainly¶
Reference density is very uneven across the four catalogs. That is worth saying outright rather than hiding behind a single total:
| Catalog | Artifacts | With references | Coverage | Citations |
|---|---|---|---|---|
| Primes | 1,482 | 1,415 | 95% | 15,512 |
| Domain-specific | 7,556 | 6,440 | 85% | 20,502 |
| Solution archetypes not yet referenced | 1,106 | 0 | 0% | 0 |
| Mechanisms | 9,858 | 2,315 | 23% | 2,338 |
Two of the four catalogs carry essentially no references today. That is a real gap, not a rounding error, and it is stated here rather than averaged away into a single headline number.
What is being cited¶
Kind of source¶
Whether a claim rests on the study that produced a result or on somebody's summary of it is the single most useful thing to know about a bibliography, so it is the first thing shown here.
| Kind of source | Works | Share | % |
|---|---|---|---|
| Primary sourcesWhere a result was first reported — the paper, experiment, dataset, or standard itself. | 8,133 | 28.4% | |
| Secondary sourcesWork that synthesises or teaches rather than reports: reviews, monographs, textbooks, reference works. | 10,278 | 35.9% | |
| Review or monograph | 7,711 | 26.9% | |
| Textbook | 1,640 | 5.7% | |
| Reference work | 927 | 3.2% | |
| Grey and web sourcesOutside the formal literature — working papers, institutional reports, web pages. | 2,475 | 8.6% | |
| Grey literature | 1,012 | 3.5% | |
| Web | 1,463 | 5.1% | |
| UnclassifiedThe citation is too thin to classify from. Counted here rather than quietly dropped. | 7,782 | 27.1% |
Where the links point¶
A link's destination is a rough proxy for how durable it is. A DOI resolves for as long as the registrar exists; a publisher's marketing page does not. Grouped by kind of target rather than by hostname, so the long tail of individual publisher domains does not drown the shape.
| Target | Works | Share | % |
|---|---|---|---|
| DOI (doi.org) | 11,920 | 41.6% | |
| Other web | 3,412 | 11.9% | |
| Open Library | 987 | 3.4% | |
| Internet Archive | 962 | 3.4% | |
| Government / official | 557 | 1.9% | |
| University presses | 438 | 1.5% | |
| Publishers | 395 | 1.4% | |
| Standards bodies | 268 | 0.9% | |
| Wikipedia | 232 | 0.8% | |
| arXiv | 143 | 0.5% | |
| PubMed / NCBI | 129 | 0.4% | |
| JSTOR | 121 | 0.4% | |
| Google Books / search | 77 | 0.3% | |
| WorldCat | 36 | 0.1% | |
| Project Gutenberg | 30 | 0.1% | |
| No link yet | 8,961 | 31.3% |
19,707 of the 28,668 works (69%) carry a link; 8,961 do not yet. Nothing is hidden — filter the browse table by link status to see exactly which.
Who published the work¶
Every work with a DOI has a registrant, and the concentration is worth stating: this is the substrate the encyclopedia's citable literature sits on. Attributed from the Crossref record where we hold one, and otherwise from the DOI prefix, which belongs to the registrant.
| Publisher | Works | Share | % |
|---|---|---|---|
| Springer Nature | 1,880 | 15.8% | |
| Elsevier | 1,537 | 13.0% | |
| Wiley | 921 | 7.8% | |
| Cambridge University Press | 610 | 5.1% | |
| Oxford University Press | 539 | 4.5% | |
| JSTOR | 488 | 4.1% | |
| Taylor & Francis | 476 | 4.0% | |
| American Physical Society | 346 | 2.9% | |
| Institute of Electrical and Electronics Engineers | 346 | 2.9% | |
| American Psychological Association | 341 | 2.9% | |
| Association for Computing Machinery | 339 | 2.9% | |
| SAGE | 324 | 2.7% | |
| University of Chicago Press | 198 | 1.7% | |
| American Mathematical Society | 187 | 1.6% | |
| 276 more publishers | 3,335 | 28.1% |
This covers the 11,867 works with a DOI, not the whole registry — 16,801 works are cited without one. Publisher names are as Crossref reports them, rolled up where one publisher arrives under several spellings.